top of page
* Price subject to change without notice.
* All items to be cleaned at owner's risk due to the sensitivity of animal skin and volatile product finish from manufacturer.
RUGS
OTHER SERVICES
30% Extra Charge for: Scotch guarding, Enzyme, Deodorizing
Sq Feet | Size | General | Handmade (H) | Persian (HH) |
|---|---|---|---|---|
Less>10sq | 2 x 5 | 36.75 | 42.75 | 48.75 |
12 | 2 x 6 | 44.25 | 50.25 | 55.50 |
15 | 3 x 5 | 50.25 | 58.50 | 64.50 |
18 | 3 x 6 | 57.00 | 64.50 | 72.75 |
21 | 3 x 7 | 63.00 | 72.75 | 81.75 |
24 | 4 x 6 | 71.25 | 80.25 | 88.50 |
27 | 3 x 9 | 81.75 | 93.00 | 103.50 |
30 | 5 x 6 | 91.50 | 104.25 | 119.25 |
35 | 5 x 7 | 101.25 | 113.25 | 129.00 |
40 | 5 x 8 | 119.25 | 132.00 | 146.25 |
48 | 6 x 8 | 135.00 | 153.00 | 177.00 |
54 | 6 x 9 | 144.75 | 165.00 | 190.50 |
63 | 7 x 9 | 163.50 | 186.75 | 204.75 |
72 | 8 x 9 | 179.25 | 198.75 | 226.50 |
80 | 8 x 10 | 198.00 | 219.00 | 250.50 |
90 | 9 x 10 | 222.75 | 240.75 | 270.75 |
99 | 9 x 11 | 237.00 | 264.75 | 288.00 |
108 | 9 x 12 | 261.75 | 279.75 | 330.00 |
117 | 9 x 13 | 278.25 | 341.25 | 384.75 |
126 | 9 x 14 | 311.25 | 372.75 | 411.75 |
135 | 9 x 15 | 354.00 | 415.50 | 453.00 |
OTHER SERVICES
30% Extra Charge for: Scotch guarding, Enzyme, Deodorizing
* Price subject to change without notice.
* All items to be cleaned at owner's risk due to the sensitivity of animal skin and volatile product finish from manufacturer.
LEATHER & SUEDE
(Designer items: add $5.00)
Item Name | Price |
|---|---|
Shoes | 33.00 + up |
3/4 Garments 30-35" | 55.00 - 64.00 |
Vests (Combination) | 39.00 + up |
Vests (Full) | 45.00 + up |
Gloves (with customer release only) | 20.00 + up |
Hat (with customer release only) | 33.00 + up |
Hand Bag (with customer release only) | 39.00 - 65.00 |
Combination Jackets | 42.00 + up |
Regular Jackets under 30" | 46.00 - 55.00 |
Full Coats | 64.00 - 78.00 |
Pants | 42.00 - 51.00 |
Skirts under 26" | 38.00 - 46.00 |
Skirts over 26" | 42.00 - 52.00 |
UPCHARGES
Item Name | Price |
|---|---|
Zip Lining / Hood / Fur Collar | 4.50 + up |
Shearing / Over 3 color combination | 8.00 |
Water Repel | 16.00 |
WEDDING GOWNS
Item Name | Price |
|---|---|
Clean / Press / Box (additional $10 for Silk) | 235.00 + up |
Clean / Press / Hang | 130.00 + up |
Box Only | 143.00 + up |
HOUSEHOLD (PILLOWS)
Item Name | Price |
|---|---|
Regular | 33.00+ |
Queen | 35.00+ |
King | 38.00+ |
Special Size | 35.00+ |
Feather Beds | 50.00+ |
ADD feather | $6.00 / per |
FURS
Item Name | Price |
|---|---|
Regular Jackets | 68.50 |
3/4 Garments | 84.50 |
Full Coats (additional $10 for Mink/Beaver/Ermine/Sable) | 99.50 |
Sheep Skin Seat Cover | 48.00 |
Sheep Skin Rug — Standard 1pc | 39.00 |
Sheep Skin Rug — 4pc | 78.00 + UP |
Stoles | 48.00 + UP |
Synthetic Fur Regular Jackets | 51.50 |
3/4 Garments (Synthetic Fur) | 59.50 |
Full Coats (Synthetic Fur) | 81.50 |
ALTERATIONS
Item Name | Price |
|---|---|
New Zipper Jackets | 41.00 + up |
New Zipper Pants/Skirts | 33.80 + up |
Patches / Repairs | 9.00 + up |
Shorten Sleeve | 37.50 + up |
Shorten Pants | 26.00 + up |
New Lining | 117.00 + up |
Snap Button Replace | 9.00 |
Regular Button Replace | 4.00 |
Zipper Head Replace | 16.50 |
REWEAVES
(takes 3–4 weeks)
Prices vary according to fabric, size of hole, and type of weave
(minimum $35)
bottom of page



